Welcome to Market Minds,
Forex Factory Economic Calendar
High Impact
Medium Impact
Low Impact
| Date | Time | Cur | Impact | Event |
|---|---|---|---|---|
| Mon, Sep 7 | 1:30am | AUD | ANZ Job Advertisements m/m | |
| Mon, Sep 7 | 5:00am | JPY | Leading Indicators | |
| Mon, Sep 7 | 6:00am | EUR | German Industrial Production m/m | |
| Mon, Sep 7 | 6:00am | GBP | Lloyds HPI m/m | |
| Mon, Sep 7 | 7:00am | CHF | Foreign Currency Reserves | |
| Mon, Sep 7 | 7:00am | CHF | Unemployment Rate | |
| Mon, Sep 7 | 8:30am | EUR | Sentix Investor Confidence | |
| Mon, Sep 7 | 9:00am | EUR | Final Employment Change q/q | |
| Mon, Sep 7 | 9:00am | EUR | Revised GDP q/q | |
| Mon, Sep 7 | 12:00pm | CAD | Bank Holiday | |
| Mon, Sep 7 | 12:00pm | USD | Bank Holiday | |
| Mon, Sep 7 | 10:45pm | NZD | Manufacturing Sales q/q | |
| Mon, Sep 7 | 11:01pm | GBP | BRC Retail Sales Monitor y/y | |
| Mon, Sep 7 | 11:30pm | JPY | Average Cash Earnings y/y | |
| Mon, Sep 7 | 11:50pm | JPY | Bank Lending y/y | |
| Mon, Sep 7 | 11:50pm | JPY | Current Account | |
| Mon, Sep 7 | 11:50pm | JPY | Final GDP Price Index y/y | |
| Mon, Sep 7 | 11:50pm | JPY | Final GDP q/q | |
| Tue, Sep 8 | 12:30am | AUD | Westpac Consumer Sentiment | |
| Tue, Sep 8 | 1:30am | AUD | NAB Business Confidence | |
| Tue, Sep 8 | 2:35am | CNY | Trade Balance | |
| Tue, Sep 8 | 2:35am | CNY | USD-Denominated Trade Balance | |
| Tue, Sep 8 | 3:20am | AUD | RBA Assist Gov Hunter Speaks | |
| Tue, Sep 8 | 5:00am | JPY | Economy Watchers Sentiment | |
| Tue, Sep 8 | 6:00am | EUR | German Trade Balance | |
| Tue, Sep 8 | 6:45am | EUR | French Trade Balance | |
| Tue, Sep 8 | 9:30am | AUD | RBA Deputy Gov Hauser Speaks | |
| Tue, Sep 8 | 10:00am | USD | NFIB Small Business Index | |
| Tue, Sep 8 | 1:15pm | GBP | Monetary Policy Report Hearings | |
| Tue, Sep 8 | 7:00pm | USD | Consumer Credit m/m | |
| Tue, Sep 8 | 11:50pm | JPY | M2 Money Stock y/y | |
| Wed, Sep 9 | 1:30am | CNY | CPI y/y | |
| Wed, Sep 9 | 1:30am | CNY | PPI y/y | |
| Wed, Sep 9 | 6:00am | JPY | Prelim Machine Tool Orders y/y | |
| Wed, Sep 9 | 6:45am | EUR | French Industrial Production m/m | |
| Wed, Sep 9 | 9:33am | EUR | German 10-y Bond Auction | |
| Wed, Sep 9 | 12:14pm | USD | ADP Weekly Employment Change | |
| Wed, Sep 9 | 12:15pm | USD | ADP Weekly Employment Change | |
| Wed, Sep 9 | 5:00pm | EUR | German Buba President Nagel Speaks | |
| Wed, Sep 9 | 5:00pm | EUR | ECB President Lagarde Speaks | |
| Wed, Sep 9 | 5:01pm | USD | 10-y Bond Auction | |
| Wed, Sep 9 | 8:30pm | USD | API Weekly Statistical Bulletin | |
| Wed, Sep 9 | 11:01pm | GBP | RICS House Price Balance | |
| Thu, Sep 10 | 1:00am | AUD | MI Inflation Expectations | |
| Thu, Sep 10 | 1:15am | USD | President Trump Speaks | |
| Thu, Sep 10 | 6:00am | EUR | German Final CPI m/m | |
| Thu, Sep 10 | 8:00am | EUR | Italian Industrial Production m/m | |
| Thu, Sep 10 | 12:15pm | EUR | Main Refinancing Rate | |
| Thu, Sep 10 | 12:15pm | EUR | Monetary Policy Statement | |
| Thu, Sep 10 | 12:30pm | USD | Core PPI m/m | |
| Thu, Sep 10 | 12:30pm | USD | PPI m/m | |
| Thu, Sep 10 | 12:30pm | USD | Unemployment Claims | |
| Thu, Sep 10 | 12:45pm | EUR | ECB Press Conference | |
| Thu, Sep 10 | 2:00pm | USD | Existing Home Sales | |
| Thu, Sep 10 | 2:00pm | USD | Final Wholesale Inventories m/m | |
| Thu, Sep 10 | 2:30pm | USD | Natural Gas Storage | |
| Thu, Sep 10 | 4:00pm | USD | Crude Oil Inventories | |
| Thu, Sep 10 | 5:01pm | USD | 30-y Bond Auction | |
| Thu, Sep 10 | 10:30pm | NZD | BusinessNZ Manufacturing Index | |
| Thu, Sep 10 | 11:50pm | JPY | BSI Manufacturing Index | |
| Thu, Sep 10 | 11:50pm | JPY | PPI y/y | |
| Fri, Sep 11 | 6:00am | GBP | GDP m/m | |
| Fri, Sep 11 | 6:00am | GBP | Construction Output m/m | |
| Fri, Sep 11 | 6:00am | GBP | Goods Trade Balance | |
| Fri, Sep 11 | 6:00am | GBP | Index of Services 3m/3m | |
| Fri, Sep 11 | 6:00am | GBP | Industrial Production m/m | |
| Fri, Sep 11 | 6:00am | GBP | Manufacturing Production m/m | |
| Fri, Sep 11 | 7:00am | CHF | SECO Consumer Climate | |
| Fri, Sep 11 | 8:00am | EUR | Italian Quarterly Unemployment Rate | |
| Fri, Sep 11 | 8:30am | GBP | Consumer Inflation Expectations | |
| Fri, Sep 11 | 9:15am | CHF | SNB Chairman Schlegel Speaks | |
| Fri, Sep 11 | 12:30pm | USD | Core CPI m/m | |
| Fri, Sep 11 | 12:30pm | USD | Core CPI y/y | |
| Fri, Sep 11 | 12:30pm | USD | CPI m/m | |
| Fri, Sep 11 | 12:30pm | USD | CPI y/y | |
| Fri, Sep 11 | 2:00pm | EUR | ECB President Lagarde Speaks | |
| Fri, Sep 11 | 2:00pm | USD | Prelim UoM Consumer Sentiment | |
| Fri, Sep 11 | 2:00pm | USD | Prelim UoM Inflation Expectations | |
| Fri, Sep 11 | 5:58pm | USD | Federal Budget Balance | |
| Sat, Sep 12 | 8:00am | EUR | ECB President Lagarde Speaks | |
| Sat, Sep 12 | 8:15am | All | BRICS Summit | |
| No events match the selected filters. | ||||
| Date | Time | Event | Cur | Impact |
|---|---|---|---|---|
| Mon, Sep 7 | 1:30am | ANZ Job Advertisements m/m | AUD | |
| Mon, Sep 7 | 5:00am | Leading Indicators | JPY | |
| Mon, Sep 7 | 6:00am | German Industrial Production m/m | EUR | |
| Mon, Sep 7 | 6:00am | Lloyds HPI m/m | GBP | |
| Mon, Sep 7 | 7:00am | Foreign Currency Reserves | CHF | |
| Mon, Sep 7 | 7:00am | Unemployment Rate | CHF | |
| Mon, Sep 7 | 8:30am | Sentix Investor Confidence | EUR | |
| Mon, Sep 7 | 9:00am | Final Employment Change q/q | EUR | |
| Mon, Sep 7 | 9:00am | Revised GDP q/q | EUR | |
| Mon, Sep 7 | 12:00pm | Bank Holiday | CAD | |
| Mon, Sep 7 | 12:00pm | Bank Holiday | USD | |
| Mon, Sep 7 | 10:45pm | Manufacturing Sales q/q | NZD | |
| Mon, Sep 7 | 11:01pm | BRC Retail Sales Monitor y/y | GBP | |
| Mon, Sep 7 | 11:30pm | Average Cash Earnings y/y | JPY | |
| Mon, Sep 7 | 11:50pm | Bank Lending y/y | JPY | |
| Mon, Sep 7 | 11:50pm | Current Account | JPY | |
| Mon, Sep 7 | 11:50pm | Final GDP Price Index y/y | JPY | |
| Mon, Sep 7 | 11:50pm | Final GDP q/q | JPY | |
| Tue, Sep 8 | 12:30am | Westpac Consumer Sentiment | AUD | |
| Tue, Sep 8 | 1:30am | NAB Business Confidence | AUD | |
| Tue, Sep 8 | 2:35am | Trade Balance | CNY | |
| Tue, Sep 8 | 2:35am | USD-Denominated Trade Balance | CNY | |
| Tue, Sep 8 | 3:20am | RBA Assist Gov Hunter Speaks | AUD | |
| Tue, Sep 8 | 5:00am | Economy Watchers Sentiment | JPY | |
| Tue, Sep 8 | 6:00am | German Trade Balance | EUR | |
| Tue, Sep 8 | 6:45am | French Trade Balance | EUR | |
| Tue, Sep 8 | 9:30am | RBA Deputy Gov Hauser Speaks | AUD | |
| Tue, Sep 8 | 10:00am | NFIB Small Business Index | USD | |
| Tue, Sep 8 | 1:15pm | Monetary Policy Report Hearings | GBP | |
| Tue, Sep 8 | 7:00pm | Consumer Credit m/m | USD | |
| Tue, Sep 8 | 11:50pm | M2 Money Stock y/y | JPY | |
| Wed, Sep 9 | 1:30am | CPI y/y | CNY | |
| Wed, Sep 9 | 1:30am | PPI y/y | CNY | |
| Wed, Sep 9 | 6:00am | Prelim Machine Tool Orders y/y | JPY | |
| Wed, Sep 9 | 6:45am | French Industrial Production m/m | EUR | |
| Wed, Sep 9 | 9:33am | German 10-y Bond Auction | EUR | |
| Wed, Sep 9 | 12:14pm | ADP Weekly Employment Change | USD | |
| Wed, Sep 9 | 12:15pm | ADP Weekly Employment Change | USD | |
| Wed, Sep 9 | 5:00pm | German Buba President Nagel Speaks | EUR | |
| Wed, Sep 9 | 5:00pm | ECB President Lagarde Speaks | EUR | |
| Wed, Sep 9 | 5:01pm | 10-y Bond Auction | USD | |
| Wed, Sep 9 | 8:30pm | API Weekly Statistical Bulletin | USD | |
| Wed, Sep 9 | 11:01pm | RICS House Price Balance | GBP | |
| Thu, Sep 10 | 1:00am | MI Inflation Expectations | AUD | |
| Thu, Sep 10 | 1:15am | President Trump Speaks | USD | |
| Thu, Sep 10 | 6:00am | German Final CPI m/m | EUR | |
| Thu, Sep 10 | 8:00am | Italian Industrial Production m/m | EUR | |
| Thu, Sep 10 | 12:15pm | Main Refinancing Rate | EUR | |
| Thu, Sep 10 | 12:15pm | Monetary Policy Statement | EUR | |
| Thu, Sep 10 | 12:30pm | Core PPI m/m | USD | |
| Thu, Sep 10 | 12:30pm | PPI m/m | USD | |
| Thu, Sep 10 | 12:30pm | Unemployment Claims | USD | |
| Thu, Sep 10 | 12:45pm | ECB Press Conference | EUR | |
| Thu, Sep 10 | 2:00pm | Existing Home Sales | USD | |
| Thu, Sep 10 | 2:00pm | Final Wholesale Inventories m/m | USD | |
| Thu, Sep 10 | 2:30pm | Natural Gas Storage | USD | |
| Thu, Sep 10 | 4:00pm | Crude Oil Inventories | USD | |
| Thu, Sep 10 | 5:01pm | 30-y Bond Auction | USD | |
| Thu, Sep 10 | 10:30pm | BusinessNZ Manufacturing Index | NZD | |
| Thu, Sep 10 | 11:50pm | BSI Manufacturing Index | JPY | |
| Thu, Sep 10 | 11:50pm | PPI y/y | JPY | |
| Fri, Sep 11 | 6:00am | GDP m/m | GBP | |
| Fri, Sep 11 | 6:00am | Construction Output m/m | GBP | |
| Fri, Sep 11 | 6:00am | Goods Trade Balance | GBP | |
| Fri, Sep 11 | 6:00am | Index of Services 3m/3m | GBP | |
| Fri, Sep 11 | 6:00am | Industrial Production m/m | GBP | |
| Fri, Sep 11 | 6:00am | Manufacturing Production m/m | GBP | |
| Fri, Sep 11 | 7:00am | SECO Consumer Climate | CHF | |
| Fri, Sep 11 | 8:00am | Italian Quarterly Unemployment Rate | EUR | |
| Fri, Sep 11 | 8:30am | Consumer Inflation Expectations | GBP | |
| Fri, Sep 11 | 9:15am | SNB Chairman Schlegel Speaks | CHF | |
| Fri, Sep 11 | 12:30pm | Core CPI m/m | USD | |
| Fri, Sep 11 | 12:30pm | Core CPI y/y | USD | |
| Fri, Sep 11 | 12:30pm | CPI m/m | USD | |
| Fri, Sep 11 | 12:30pm | CPI y/y | USD | |
| Fri, Sep 11 | 2:00pm | ECB President Lagarde Speaks | EUR | |
| Fri, Sep 11 | 2:00pm | Prelim UoM Consumer Sentiment | USD | |
| Fri, Sep 11 | 2:00pm | Prelim UoM Inflation Expectations | USD | |
| Fri, Sep 11 | 5:58pm | Federal Budget Balance | USD | |
| Sat, Sep 12 | 8:00am | ECB President Lagarde Speaks | EUR | |
| Sat, Sep 12 | 8:15am | BRICS Summit | All | |
| No events match the selected filters. | ||||
©2026 Market Minds Pte Ltd (201728552E)